out of 100
Desktop 69
Mobile 34
Veolia is a website of a multi-service company that provides sustainable solutions for waste management, water and energy resource conservation. The website is designed to provide essential information about the company, services, products, and innovations, as well as opportunities to interact with the business.
Structurally, the website is professionally crafted and uses a simple layout that is user-friendly, which makes it easy to navigate by both new and returning users. The website is designed to serve the needs of different audiences in the industry, whether government agencies, private companies, individuals, or communities.
On the homepage, users can find a clear navigation menu that redirects them to the critical areas on the website, such as Products and Services, Solutions, Industries, Investor Relations, Newsroom, and Contacts. Additionally, it features slide images of the company's business operations, showcasing some of the relevant projects and innovations.
The company's sustainability focus is well demonstrated on the website. They put emphasis on their customization, tailored approach, and their ability to solve challenges that are unique to their clients. Furthermore, they converse about their experience, skills, and service ranges, conveying a sense of reliability and trustworthiness.
The website has lots of supporting media such as videos, images, animations, and illustrative infographics that make it visually appealing and informative. The videos and animations communicate the company's projects, partnerships, and successes, and are very engaging to users.
The website is mobile-friendly, which makes it easy to use on mobile devices. This feature is key to its traffic volumes as a good number of its users prefer to browse the website on mobile devices. Additionally, it is good to note that the company has invested in SSL certification provided by DigiCert Inc, which enhances website security and privacy protection.
In conclusion, Veolia's website is a professionally designed multi-service platform that offers essential information to its users. Its navigation menu, multimedia, and mobile-friendliness work together to create a smooth user experience. Nonetheless, improvements should be made in terms of its PageSpeed Insights scores, especially on mobile devices.
Domain | veolia.com |
Issuer Organization | Google Trust Services |
Issuer | WE1 |
Algorithm | ecdsa-with-SHA256 |
Valid form | 08/21/2024 |
Expiration | 11/19/2024 |
Signed | Certificate is not self signed |
Additional Domains |
veolia.com |
Alexa Rank shows how popular veolia.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If veolia.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to veolia.com and pageviews on veolia.com over the past 3 months.
ASN ID: 13335
ASN Title: CLOUDFLARENET - Cloudflare, Inc., USLast Update: 11/09/2024
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 13335
ASName: CLOUDFLARENET
ASHandle: AS13335
RegDate: 2010-07-14
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/autnum/13335
OrgName: Cloudflare, Inc.
OrgId: CLOUD14
Address: 101 Townsend Street
City: San Francisco
StateProv: CA
PostalCode: 94107
Country: US
RegDate: 2010-07-09
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/entity/CLOUD14
OrgTechHandle: ADMIN2521-ARIN
OrgTechName: Admin
OrgTechPhone: +1-650-319-8930
OrgTechEmail: rir@cloudflare.com
OrgTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
OrgAbuseHandle: ABUSE2916-ARIN
OrgAbuseName: Abuse
OrgAbusePhone: +1-650-319-8930
OrgAbuseEmail: abuse@cloudflare.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
OrgNOCHandle: NOC11962-ARIN
OrgNOCName: NOC
OrgNOCPhone: +1-650-319-8930
OrgNOCEmail: noc@cloudflare.com
OrgNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RNOCHandle: NOC11962-ARIN
RNOCName: NOC
RNOCPhone: +1-650-319-8930
RNOCEmail: noc@cloudflare.com
RNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RTechHandle: ADMIN2521-ARIN
RTechName: Admin
RTechPhone: +1-650-319-8930
RTechEmail: rir@cloudflare.com
RTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
RAbuseHandle: ABUSE2916-ARIN
RAbuseName: Abuse
RAbusePhone: +1-650-319-8930
RAbuseEmail: abuse@cloudflare.com
RAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: VEOLIA.COM
Registry Domain ID: 93535676_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.rrpproxy.net
Registrar URL: http://www.iptwins.com
Updated Date: 2021-12-24T00:03:14Z
Creation Date: 2002-12-30T23:59:11Z
Registry Expiry Date: 2022-12-30T23:59:11Z
Registrar: IP Twins SAS
Registrar IANA ID: 1728
Registrar Abuse Contact Email:
Registrar Abuse Contact Phone:
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited
Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited
Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited
Name Server: NS1.IPTWINS.NET
Name Server: NS2.IPTWINS.NET
Name Server: NS3.IPTWINS.COM
Name Server: NS4.IPTWINS.COM
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2021-12-31T07:34:48Z
Host | A Record | TTL |
---|---|---|
veolia.com | 104.18.36.13 | 3600 |
Host | MX Record | Priority | TTL |
---|---|---|---|
veolia.com | aspmx2.googlemail.com | 10 | 86400 |
veolia.com | alt2.aspmx.l.google.com | 5 | 86400 |
veolia.com | aspmx.l.google.com | 1 | 86400 |
veolia.com | aspmx3.googlemail.com | 10 | 86400 |
veolia.com | alt1.aspmx.l.google.com | 5 | 86400 |
Host | NS Record | TTL |
---|---|---|
veolia.com | ns1.iptwins.net | 86400 |
veolia.com | ns4.iptwins.com | 86400 |
veolia.com | ns3.iptwins.com | 86400 |
veolia.com | ns2.iptwins.net | 86400 |
Host | TXT Record | TTL |
---|---|---|
veolia.com | cx4lrpvglmhqyz6vctjj9nmr00hxtpw3 | 86400 |
veolia.com | google-site-verification=IstbZiGb8ex4C71N8z6xs9jvQJUPUG3MA9eEEwFGT4w | 86400 |
veolia.com | onetrust-domain-verification=fa6d1fae03c74e3691ca0a7ea5f40582 | 86400 |
veolia.com | atlassian-domain-verification=REJsEXcGzDSSLeqsLVBerJzaWdtODhvF3XvV4NjhTeq71VzJlbCiF7T7BqzC6Klp | 86400 |
veolia.com | Dynatrace-site-verification=aa02b42b-0665-494d-83fc-b0104111a223__m6cl9l22lr3mqjb37hgmduil50 | 86400 |
veolia.com | box-domain-verification=4bfa3ca41bf8a95952ac40c7a9580b671fb7a891fadc39f751f4ad0c7ea17d3a | 86400 |
veolia.com | 2275102 | 86400 |
veolia.com | 57b318ae86fa4ea9bac158f0a3d1c6cf | 86400 |
veolia.com | amazonses:fc3NnfwwxTNc552r/KYfWSyE3zZTeU+ZinU7gVJK3Oo= | 86400 |
veolia.com | MS=306EE6BA906CEE64D7CE85CDA6E3BF889A242EA2 | 86400 |
veolia.com | parkable-domain-verification=zEwb7ZYh_x2wDPLmulHRn5nRklX0g0zNpKrKRv3wIjM= | 86400 |
veolia.com | docusign=b3194d82-7d01-403f-8051-774c99d86765 | 86400 |
veolia.com | EDF7AC3EE92679D8BA92CD7EB909155D11309433 | 86400 |
veolia.com | amazonses:zivY/rgDZhwl1+Mx+0dPWTfpAzb2lqLdQKXxMHgkqWY= | 86400 |
veolia.com | amazonses:ljK/2m/a6lbgLiNCBeHyh+Nk6QvHVIlvfvvLfY8R+Vc= | 86400 |
veolia.com | 359d691968116415b1d601e85a858474100fd3110eac921bca | 86400 |
veolia.com | _amazonses.veolia.com=Ol2qFl0LGViBtu/uGs9HL+47EKOQ6K36aDbHeH+06lE= | 86400 |
veolia.com | google-site-verification=1d6ylXmjU5qtR4LTMdRGAYAJlC9e6s-G9FJAn_rIcNo | 86400 |
veolia.com | google-site-verification=kILfTZXU89G40nwk4JVimbjq1tzfukYTxg5ysXDUJvQ | 86400 |
veolia.com | google-site-verification=T5C8RimeS1wSNjgS_O0CoIGLioM9gEgpf7MwjpxzjeY | 86400 |
veolia.com | fxyRiTOHXfpa85sYfWZRDw | 86400 |
veolia.com | amazonses:Ql/634KbVtVVAKPV1E0U/OMaE4uTTuaMlKwnxqarAH8= | 86400 |
veolia.com | amazonses:6LSyNcjw3gDUU9ghRmla+ShrE61lp9g/idAXtEWJNmU= | 86400 |
veolia.com | google-site-verification=yhpWAOFFKVeRRoWhQRrZZ-8-YjjCDhR_iZRk_KtpuaE | 86400 |
veolia.com | apple-domain-verification=EAevJ3Dawc9Lx9SU | 86400 |
veolia.com | 0275140f-1152-4479-b293-4f4816436e86 | 86400 |
veolia.com | amazonses:em9MzTj38oPorIP6vdis4u/YUQsInYL2gf55F5m6OlA= | 86400 |
veolia.com | smartsheet-site-validation=DQ13tGzEy6WM3UWMPmurm3t0Fcw3OQCy | 86400 |
veolia.com | Sendinblue-code:cbd7c7b2d6c0e07b67f737d566eca440 | 86400 |
veolia.com | 4wvbtnm90ld44q4r83kwpcxv98zpjbss | 86400 |
veolia.com | amazonses:GEe/FQbMiXMzgvZuAS6h3baQ10v1jfAZYvfZ+hcBjEE= | 86400 |
veolia.com | 2c026efba2b744f68d1bbdd0ba719e5f | 86400 |
veolia.com | autodesk-domain-verification=ZEbiFzla3gM9kmSL5o2h | 86400 |
veolia.com | amazonses:b6m7y9GXuiBMWrzrd/qAl+ShtAIaUpIezehcpQTnQqQ= | 86400 |
veolia.com | dqfy1y7yz9zywxm389pqkpjxzkkhg915 | 86400 |
veolia.com | f36ec954fde5b9c7fb3958d0de75415b | 86400 |
veolia.com | sendinblue-site-verification=2444795 | 86400 |
veolia.com | amazonses:k0UcS8qAD2COWH4D/NsnnjXSOJ4yB1UkGTIIiB5Ka0Y= | 86400 |
veolia.com | MS=ms96740725 | 86400 |
veolia.com | apple-domain-verification=v3iV3XXyvvlf0flk | 86400 |
veolia.com | bw=YPCwl8koNZy8uE1eA0WICietLkk4Tc5JlW/2NGDbrSXO | 86400 |
veolia.com | 820v5d7630dqncgzwq1wgdwr8xvvc0l3 | 86400 |
veolia.com | have-i-been-pwned-verification=597738392caa4df23eafa76be8a67141 | 86400 |
veolia.com | 0275140f-1152-4479-b293-4f4816436e86. | 86400 |
veolia.com | Foxit-domain-verification=247e98897f3892a07b05ea53fa1fd5ec | 86400 |
veolia.com | amazonses:fKbcQ2DDvGRIisWqeWgk8enwEBDYq70HtFyscCCv9dA= | 86400 |
veolia.com | google-site-verification=bq7Vr7jd_s_nCDusz6eZMBDXdlq0zTlUkIF_V-aHKSo | 86400 |
veolia.com | google-site-verification=Ook1MshivEOFb7rWk8YRFv5g4cXxwpclAUFINKU5oSc | 86400 |
veolia.com | Dynatrace-site-verification=6372767c-c2bd-4096-9e34-1985124caaf4__tokv31612p4v2pb9rhe19irb00 | 86400 |
veolia.com | google-site-verification=kzIdnWDtGptSG9NJmnko1CSM8MGWZ3E08VEpUvivamc | 86400 |
veolia.com | docusign=643df64d-3f23-4cbc-a708-4197b436fbb5 | 86400 |
veolia.com | google-site-verification=yL_bGkLTUehjsTDMLiPvaOG-b9EohsdLSwxv4oM11E8 | 86400 |
veolia.com | v=spf1 include:spf-a.veolia.com include:spf-b.veolia.com include:spf-c.veolia.com include:_spf.google.com ~all | 86400 |
veolia.com | Dynatrace-site-verification=86b58c3b-1604-4db5-a09e-54badca4ad8b__7786aj5dlt7ve3ssvld7rnbss0 | 86400 |
ns1.iptwins.net
TTL: 86400
Email address: dns-log.iptwins.com
Serial: 2024111503
Refresh: 86400
Retry: 7200
Expire: 2592000
Minimum: 345600
Last tested: 11/14/2015
Total Resources | 103 |
Number of Hosts | 4 |
Static Resources | 66 |
JavaScript Resources | 11 |
CSS Resources | 11 |
Last tested: 11/14/2015
Total Resources | 94 |
Number of Hosts | 4 |
Static Resources | 65 |
JavaScript Resources | 11 |
CSS Resources | 11 |